Head to head
GameStop Corporation (GME)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | GME | HLT |
|---|---|---|
| Price | $19.06 | $314.34 |
| Change | -12.25% | -1.92% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,598,573 | 2,456,999 |
Latest annual financials
| Metric | GME | HLT |
|---|---|---|
| Revenue | $3.63B | $12.04B |
| Net income | $418.4M | $1.46B |
| EPS | $0.77 | $6.12 |