Head to head
GameStop Corporation (GME)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | GME | HD |
|---|---|---|
| Price | $19.06 | $340.02 |
| Change | -12.25% | +2.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,598,573 | 2,173,948 |
Latest annual financials
| Metric | GME | HD |
|---|---|---|
| Revenue | $3.63B | $164.68B |
| Net income | $418.4M | $14.16B |
| EPS | $0.77 | $14.23 |