Head to head
General Motors Company (GM)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | GM | TSLA |
|---|---|---|
| Price | $75.80 | $369.57 |
| Change | -0.35% | -2.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,796,963 | 32,893,543 |
Latest annual financials
| Metric | GM | TSLA |
|---|---|---|
| Revenue | $167.97B | $94.83B |
| Net income | $2.7B | $3.79B |
| EPS | $3.27 | $1.08 |