Head to head
General Motors Company (GM)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | GM | SBUX |
|---|---|---|
| Price | $75.80 | $104.81 |
| Change | -0.35% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,796,963 | 6,007,032 |
Latest annual financials
| Metric | GM | SBUX |
|---|---|---|
| Revenue | $167.97B | $37.18B |
| Net income | $2.7B | $1.86B |
| EPS | $3.27 | — |