Head to head
General Motors Company (GM)vsRollins, Inc. (ROL)
Price & valuation
| Metric | GM | ROL |
|---|---|---|
| Price | $80.67 | $39.44 |
| Change | -1.78% | -9.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,505,781 | 18,006,011 |
Latest annual financials
| Metric | GM | ROL |
|---|---|---|
| Revenue | $167.97B | $3.76B |
| Net income | $2.7B | $526.71M |
| EPS | $3.27 | $1.09 |