Head to head
General Motors Company (GM)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | GM | MELI |
|---|---|---|
| Price | $75.80 | $1,832.42 |
| Change | -0.35% | +1.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,796,963 | 294,233 |
Latest annual financials
| Metric | GM | MELI |
|---|---|---|
| Revenue | $167.97B | $20.34B |
| Net income | $2.7B | $2B |
| EPS | $3.27 | $39.40 |