Head to head
General Motors Company (GM)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | GM | MCD |
|---|---|---|
| Price | $75.80 | $267.64 |
| Change | -0.35% | -0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,796,963 | 3,686,575 |
Latest annual financials
| Metric | GM | MCD |
|---|---|---|
| Revenue | $167.97B | $26.89B |
| Net income | $2.7B | $8.56B |
| EPS | $3.27 | $11.95 |