Head to head
General Motors Company (GM)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | GM | HD |
|---|---|---|
| Price | $75.80 | $333.04 |
| Change | -0.35% | -1.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,796,963 | 4,123,193 |
Latest annual financials
| Metric | GM | HD |
|---|---|---|
| Revenue | $167.97B | $164.68B |
| Net income | $2.7B | $14.16B |
| EPS | $3.27 | $14.23 |