Head to head
Corning Incorporated (GLW)vsTaiwan Semiconductor Manufacturing Company Ltd. (TSM)
Price & valuation
| Metric | GLW | TSM |
|---|---|---|
| Price | $126.01 | $392.31 |
| Change | -12.10% | -1.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,125,982 | 18,055,646 |
Latest annual financials
| Metric | GLW | TSM |
|---|---|---|
| Revenue | $15.63B | — |
| Net income | $1.6B | — |
| EPS | $1.83 | — |