Head to head
Corning Incorporated (GLW)vsSeagate Technology Holdings PLC - Ordinary Shares (Ireland) (STX)
Price & valuation
| Metric | GLW | STX |
|---|---|---|
| Price | $126.01 | $747.30 |
| Change | -12.10% | -8.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,125,982 | 8,033,592 |
Latest annual financials
| Metric | GLW | STX |
|---|---|---|
| Revenue | $15.63B | $9.1B |
| Net income | $1.6B | $1.47B |
| EPS | $1.83 | $6.77 |