Head to head
Corning Incorporated (GLW)vsSandisk Corporation - Common Stock When-Issued (SNDK)
Price & valuation
| Metric | GLW | SNDK |
|---|---|---|
| Price | $126.01 | $1,096.10 |
| Change | -12.10% | -14.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,125,982 | 25,404,136 |
Latest annual financials
| Metric | GLW | SNDK |
|---|---|---|
| Revenue | $15.63B | $7.36B |
| Net income | $1.6B | -$1.64B |
| EPS | $1.83 | -$11.32 |