Head to head
Corning Incorporated (GLW)vsNVIDIA Corporation (NVDA)
Price & valuation
| Metric | GLW | NVDA |
|---|---|---|
| Price | $126.01 | $197.01 |
| Change | -12.10% | +0.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,125,982 | 125,138,253 |
Latest annual financials
| Metric | GLW | NVDA |
|---|---|---|
| Revenue | $15.63B | $215.94B |
| Net income | $1.6B | $120.07B |
| EPS | $1.83 | $4.90 |