Head to head
Corning Incorporated (GLW)vsMicron Technology, Inc. (MU)
Price & valuation
| Metric | GLW | MU |
|---|---|---|
| Price | $126.01 | $820.53 |
| Change | -12.10% | -8.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,125,982 | 58,476,265 |
Latest annual financials
| Metric | GLW | MU |
|---|---|---|
| Revenue | $15.63B | $37.38B |
| Net income | $1.6B | $8.54B |
| EPS | $1.83 | $7.59 |