Head to head
Corning Incorporated (GLW)vsIntel Corporation (INTC)
Price & valuation
| Metric | GLW | INTC |
|---|---|---|
| Price | $162.41 | $105.45 |
| Change | +6.08% | +8.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,127,848 | 102,081,994 |
Latest annual financials
| Metric | GLW | INTC |
|---|---|---|
| Revenue | $15.63B | $52.85B |
| Net income | $1.6B | -$267M |
| EPS | $1.83 | -$0.06 |