Head to head
Corning Incorporated (GLW)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | GLW | IBM |
|---|---|---|
| Price | $162.41 | $210.50 |
| Change | +6.08% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,127,848 | 11,867,635 |
Latest annual financials
| Metric | GLW | IBM |
|---|---|---|
| Revenue | $15.63B | $67.54B |
| Net income | $1.6B | $10.59B |
| EPS | $1.83 | $11.17 |