Head to head
Gaming and Leisure Properties, Inc. (GLPI)vsWelltower Inc. (WELL)
Price & valuation
| Metric | GLPI | WELL |
|---|---|---|
| Price | $42.25 | $235.30 |
| Change | -3.03% | -0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,705,453 | 1,580,716 |
Latest annual financials
| Metric | GLPI | WELL |
|---|---|---|
| Revenue | $1.59B | $8.45B |
| Net income | $825.11M | — |
| EPS | $2.95 | $1.39 |