Head to head
Gaming and Leisure Properties, Inc. (GLPI)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | GLPI | SUI |
|---|---|---|
| Price | $42.25 | $121.36 |
| Change | -3.03% | -1.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,705,453 | 1,915,404 |
Latest annual financials
| Metric | GLPI | SUI |
|---|---|---|
| Revenue | $1.59B | $2.31B |
| Net income | $825.11M | $1.41B |
| EPS | $2.95 | $10.84 |