Head to head
Gaming and Leisure Properties, Inc. (GLPI)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | GLPI | SPG |
|---|---|---|
| Price | $42.25 | $221.67 |
| Change | -3.03% | +0.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,705,453 | 1,125,706 |
Latest annual financials
| Metric | GLPI | SPG |
|---|---|---|
| Revenue | $1.59B | $1.47B |
| Net income | $825.11M | — |
| EPS | $2.95 | $1.27 |