Head to head
Gaming and Leisure Properties, Inc. (GLPI)vsPublic Storage (PSA)
Price & valuation
| Metric | GLPI | PSA |
|---|---|---|
| Price | $42.25 | $324.31 |
| Change | -3.03% | -0.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,705,453 | 622,917 |
Latest annual financials
| Metric | GLPI | PSA |
|---|---|---|
| Revenue | $1.59B | $4.82B |
| Net income | $825.11M | $1.78B |
| EPS | $2.95 | $9.01 |