Head to head
Gaming and Leisure Properties, Inc. (GLPI)vsRealty Income Corporation (O)
Price & valuation
| Metric | GLPI | O |
|---|---|---|
| Price | $42.25 | $62.40 |
| Change | -3.03% | -0.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,705,453 | 5,337,391 |
Latest annual financials
| Metric | GLPI | O |
|---|---|---|
| Revenue | $1.59B | $5.75B |
| Net income | $825.11M | $1.06B |
| EPS | $2.95 | $1.17 |