Head to head
General Mills, Inc. (GIS)vsUnilever PLC American Depositary Shares (each representing One Ordinary Share) (UL)
Price & valuation
| Metric | GIS | UL |
|---|---|---|
| Price | $35.75 | $63.41 |
| Change | -1.84% | -2.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,346,750 | 5,469,890 |
Latest annual financials
| Metric | GIS | UL |
|---|---|---|
| Revenue | $4.44B | — |
| Net income | $303.1M | — |
| EPS | $0.56 | — |