Head to head
General Mills, Inc. (GIS)vsMonster Beverage Corporation (MNST)
Price & valuation
| Metric | GIS | MNST |
|---|---|---|
| Price | $37.97 | $97.50 |
| Change | -1.89% | -2.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $51.68 | $100.34 |
| 52-week low | $31.75 | $58.09 |
| Volume | 7,232,489 | 9,139,300 |
Latest annual financials
| Metric | GIS | MNST |
|---|---|---|
| Revenue | $4.44B | $8.29B |
| Net income | $303.1M | — |
| EPS | $0.56 | — |