Head to head
General Mills, Inc. (GIS)vsMondelez International, Inc. - Class A (MDLZ)
Price & valuation
| Metric | GIS | MDLZ |
|---|---|---|
| Price | $37.97 | $61.00 |
| Change | -1.89% | -0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $51.68 | $71.15 |
| 52-week low | $31.75 | $51.20 |
| Volume | 7,232,489 | 7,431,755 |
Latest annual financials
| Metric | GIS | MDLZ |
|---|---|---|
| Revenue | $4.44B | $38.54B |
| Net income | $303.1M | $2.45B |
| EPS | $0.56 | $1.89 |