Head to head
General Mills, Inc. (GIS)vsKroger Company (The) (KR)
Price & valuation
| Metric | GIS | KR |
|---|---|---|
| Price | $37.97 | $58.82 |
| Change | -1.89% | +0.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $51.68 | $76.58 |
| 52-week low | $31.75 | $54.15 |
| Volume | 7,232,489 | 6,006,873 |
Latest annual financials
| Metric | GIS | KR |
|---|---|---|
| Revenue | $4.44B | $147.64B |
| Net income | $303.1M | $1.02B |
| EPS | $0.56 | $1.54 |