Head to head
General Mills, Inc. (GIS)vsCoca-Cola Company (The) (KO)
Price & valuation
| Metric | GIS | KO |
|---|---|---|
| Price | $37.97 | $81.56 |
| Change | -1.89% | -3.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $51.68 | $85.68 |
| 52-week low | $31.75 | $65.35 |
| Volume | 7,232,489 | 32,874,656 |
Latest annual financials
| Metric | GIS | KO |
|---|---|---|
| Revenue | $4.44B | $47.94B |
| Net income | $303.1M | $13.11B |
| EPS | $0.56 | — |