Head to head
Gilead Sciences, Inc. (GILD)vsInsulet Corporation (PODD)
Price & valuation
| Metric | GILD | PODD |
|---|---|---|
| Price | $131.76 | $133.26 |
| Change | -2.58% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,723,639 | 7,118,412 |
Latest annual financials
| Metric | GILD | PODD |
|---|---|---|
| Revenue | $29.44B | $2.71B |
| Net income | $8.51B | $247.1M |
| EPS | — | $3.48 |