Head to head
Gilead Sciences, Inc. (GILD)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | GILD | MRK |
|---|---|---|
| Price | $133.21 | $124.40 |
| Change | -0.80% | -2.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,086,375 | 7,725,698 |
Latest annual financials
| Metric | GILD | MRK |
|---|---|---|
| Revenue | $29.44B | $65.01B |
| Net income | $8.51B | $18.25B |
| EPS | — | $7.28 |