Head to head
Gilead Sciences, Inc. (GILD)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | GILD | MCK |
|---|---|---|
| Price | $133.21 | $831.46 |
| Change | -0.80% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,086,375 | 698,035 |
Latest annual financials
| Metric | GILD | MCK |
|---|---|---|
| Revenue | $29.44B | $403.43B |
| Net income | $8.51B | $4.76B |
| EPS | — | — |