Head to head
Gilead Sciences, Inc. (GILD)vsInteger Holdings Corporation (ITGR)
Price & valuation
| Metric | GILD | ITGR |
|---|---|---|
| Price | $131.15 | $124.45 |
| Change | +0.72% | +2.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,070,360 | 12,052,557 |
Latest annual financials
| Metric | GILD | ITGR |
|---|---|---|
| Revenue | $29.44B | $1.85B |
| Net income | $8.51B | $102.81M |
| EPS | — | $2.89 |