Head to head
Gilead Sciences, Inc. (GILD)vsHims & Hers Health, Inc. Class A (HIMS)
Price & valuation
| Metric | GILD | HIMS |
|---|---|---|
| Price | $130.86 | $32.74 |
| Change | +0.40% | +3.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,298,021 | 32,538,774 |
Latest annual financials
| Metric | GILD | HIMS |
|---|---|---|
| Revenue | $29.44B | $2.35B |
| Net income | $8.51B | $128.37M |
| EPS | — | $0.51 |