Head to head
Guardant Health, Inc. (GH)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | GH | PFE |
|---|---|---|
| Price | $161.67 | $26.87 |
| Change | +2.84% | +0.30% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,857,760 | 23,952,539 |
Latest annual financials
| Metric | GH | PFE |
|---|---|---|
| Revenue | $982.02M | $62.58B |
| Net income | -$416.28M | $7.77B |
| EPS | -$3.32 | $1.36 |