Head to head
GE Vernova Inc. (GEV)vsWEC Energy Group, Inc. (WEC)
Price & valuation
| Metric | GEV | WEC |
|---|---|---|
| Price | $900.28 | $111.29 |
| Change | -4.57% | -2.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,415,229 | 3,097,838 |
Latest annual financials
| Metric | GEV | WEC |
|---|---|---|
| Revenue | $38.07B | $9.8B |
| Net income | $4.88B | — |
| EPS | $17.69 | $4.81 |