Head to head
GE Vernova Inc. (GEV)vsDBA Sempra (SRE)
Price & valuation
| Metric | GEV | SRE |
|---|---|---|
| Price | $981.98 | $89.58 |
| Change | +9.07% | +0.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,767,463 | 3,695,745 |
Latest annual financials
| Metric | GEV | SRE |
|---|---|---|
| Revenue | $38.07B | $12.42B |
| Net income | $4.88B | $1.84B |
| EPS | $17.69 | $2.75 |