Head to head
GE Vernova Inc. (GEV)vsSouthern Company (The) (SO)
Price & valuation
| Metric | GEV | SO |
|---|---|---|
| Price | $1,079.18 | $94.46 |
| Change | +2.02% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,032,487 | 3,744,900 |
Latest annual financials
| Metric | GEV | SO |
|---|---|---|
| Revenue | $38.07B | $29.55B |
| Net income | $4.88B | $4.34B |
| EPS | $17.69 | $3.92 |