Head to head
GE Vernova Inc. (GEV)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | GEV | SMR |
|---|---|---|
| Price | $1,079.18 | $7.96 |
| Change | +2.02% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,032,487 | 33,981,488 |
Latest annual financials
| Metric | GEV | SMR |
|---|---|---|
| Revenue | $38.07B | $31.48M |
| Net income | $4.88B | -$355.79M |
| EPS | $17.69 | -$2.17 |