Head to head
GE Vernova Inc. (GEV)vsPublic Service Enterprise Group Incorporated (PEG)
Price & valuation
| Metric | GEV | PEG |
|---|---|---|
| Price | $990.29 | $76.68 |
| Change | +0.85% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,025,134 | 3,666,708 |
Latest annual financials
| Metric | GEV | PEG |
|---|---|---|
| Revenue | $38.07B | $12.17B |
| Net income | $4.88B | $2.11B |
| EPS | $17.69 | $4.22 |