Head to head
GE Vernova Inc. (GEV)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | GEV | NRG |
|---|---|---|
| Price | $1,057.84 | $129.11 |
| Change | +2.09% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,195.94 | $189.96 |
| 52-week low | $530.16 | $120.11 |
| Volume | 3,281,343 | 2,385,132 |
Latest annual financials
| Metric | GEV | NRG |
|---|---|---|
| Revenue | $38.07B | $30.35B |
| Net income | $4.88B | $864M |
| EPS | $17.69 | $4.01 |