Head to head
GE Vernova Inc. (GEV)vsNiSource Inc (NI)
Price & valuation
| Metric | GEV | NI |
|---|---|---|
| Price | $1,078.81 | $45.37 |
| Change | -0.03% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,786,515 | 8,350,548 |
Latest annual financials
| Metric | GEV | NI |
|---|---|---|
| Revenue | $38.07B | $6.52B |
| Net income | $4.88B | $929.5M |
| EPS | $17.69 | $1.95 |