Head to head
GE Vernova Inc. (GEV)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | GEV | NEE |
|---|---|---|
| Price | $1,057.84 | $88.80 |
| Change | +2.09% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,195.94 | $98.75 |
| 52-week low | $530.16 | $69.24 |
| Volume | 3,281,343 | 9,445,172 |
Latest annual financials
| Metric | GEV | NEE |
|---|---|---|
| Revenue | $38.07B | — |
| Net income | $4.88B | $6.84B |
| EPS | $17.69 | $3.30 |