Head to head
GE HealthCare Technologies Inc. (GEHC)vsGilead Sciences, Inc. (GILD)
Price & valuation
| Metric | GEHC | GILD |
|---|---|---|
| Price | $71.90 | $132.73 |
| Change | +12.15% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,217,194 | 6,510,475 |
Latest annual financials
| Metric | GEHC | GILD |
|---|---|---|
| Revenue | $20.63B | $29.44B |
| Net income | $2.08B | $8.51B |
| EPS | $4.55 | — |