Head to head
GE Aerospace (GE)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | GE | URI |
|---|---|---|
| Price | $340.70 | $1,013.54 |
| Change | -0.18% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,933,005 | 667,082 |
Latest annual financials
| Metric | GE | URI |
|---|---|---|
| Revenue | $45.86B | $3.7B |
| Net income | $8.7B | $518M |
| EPS | $8.14 | $7.91 |