Head to head
GE Aerospace (GE)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | GE | UPS |
|---|---|---|
| Price | $363.59 | $105.53 |
| Change | +0.55% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,624,090 | 14,286,791 |
Latest annual financials
| Metric | GE | UPS |
|---|---|---|
| Revenue | $45.86B | $88.66B |
| Net income | $8.7B | $5.57B |
| EPS | $8.14 | $6.56 |