Head to head
GE Aerospace (GE)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | GE | UNP |
|---|---|---|
| Price | $348.83 | $301.75 |
| Change | +0.90% | +0.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $382.97 | $303.15 |
| 52-week low | $254.66 | $210.84 |
| Volume | 4,756,790 | 2,741,505 |
Latest annual financials
| Metric | GE | UNP |
|---|---|---|
| Revenue | $45.86B | $24.51B |
| Net income | $8.7B | $7.14B |
| EPS | $8.14 | $11.98 |