Head to head
GE Aerospace (GE)vsSpace Exploration Technologies Corp. - Class A (SPCX)
Price & valuation
| Metric | GE | SPCX |
|---|---|---|
| Price | $348.83 | $123.99 |
| Change | +0.90% | -5.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $382.97 | $225.64 |
| 52-week low | $254.66 | $122.12 |
| Volume | 4,756,790 | 83,231,703 |
Latest annual financials
| Metric | GE | SPCX |
|---|---|---|
| Revenue | $45.86B | — |
| Net income | $8.7B | — |
| EPS | $8.14 | — |