Head to head
GE Aerospace (GE)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | GE | PWR |
|---|---|---|
| Price | $348.83 | $628.53 |
| Change | +0.90% | -0.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $382.97 | $788.75 |
| 52-week low | $254.66 | $363.01 |
| Volume | 4,756,790 | 1,214,865 |
Latest annual financials
| Metric | GE | PWR |
|---|---|---|
| Revenue | $45.86B | $28.48B |
| Net income | $8.7B | $1.03B |
| EPS | $8.14 | $6.80 |