Head to head
GE Aerospace (GE)vsMasTec, Inc. (MTZ)
Price & valuation
| Metric | GE | MTZ |
|---|---|---|
| Price | $360.07 | $263.10 |
| Change | +1.42% | -18.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,048,624 | 3,721,242 |
Latest annual financials
| Metric | GE | MTZ |
|---|---|---|
| Revenue | $45.86B | $14.3B |
| Net income | $8.7B | $399.04M |
| EPS | $8.14 | $5.07 |