Head to head
Liberty Media Corporation - Series C Liberty Formula One (FWONK)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | FWONK | WBD |
|---|---|---|
| Price | $102.38 | $27.07 |
| Change | -0.34% | +0.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,938,156 | 14,768,599 |
Latest annual financials
| Metric | FWONK | WBD |
|---|---|---|
| Revenue | $447M | $37.3B |
| Net income | $555M | $727M |
| EPS | — | $0.29 |