Head to head
Liberty Media Corporation - Series C Liberty Formula One (FWONK)vsAlphabet Inc. - Class A (GOOGL)
Price & valuation
| Metric | FWONK | GOOGL |
|---|---|---|
| Price | $97.92 | $347.15 |
| Change | -1.30% | -1.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,006,309 | 22,327,729 |
Latest annual financials
| Metric | FWONK | GOOGL |
|---|---|---|
| Revenue | $447M | $402.84B |
| Net income | $555M | $132.17B |
| EPS | — | $10.81 |