Head to head
TechnipFMC plc Ordinary Share (FTI)vsShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) (SHEL)
Price & valuation
| Metric | FTI | SHEL |
|---|---|---|
| Price | $68.92 | $90.51 |
| Change | -3.92% | +2.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,899,279 | 10,275,385 |
Latest annual financials
| Metric | FTI | SHEL |
|---|---|---|
| Revenue | $9.93B | — |
| Net income | $963.9M | — |
| EPS | $2.30 | — |