Head to head
TechnipFMC plc Ordinary Share (FTI)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | FTI | PBF |
|---|---|---|
| Price | $68.92 | $73.10 |
| Change | -3.92% | +15.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,899,279 | 6,590,605 |
Latest annual financials
| Metric | FTI | PBF |
|---|---|---|
| Revenue | $9.93B | $29.33B |
| Net income | $963.9M | -$158.5M |
| EPS | $2.30 | -$1.39 |